April match

April 11, 2009    Full Results   -   All Participants

 


      High Senior:   Chuck Wisler    ESP - Sharpshooter 95.62 (22)
      High Lady:    Nancy Trepanier    SSP - Marksman 161.37 (41)
      High Law Enforcement:   Neil Pilling    CDP - Sharpshooter 61.02 (5)
      High Distinguished Senior:   Gay Trepanier    CDP - Sharpshooter 81.02 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Sharpshooter
   1 Pilling, Neil 61.02 (5) 5.95(1) 12.22(0) 9.72(1) 19.49(1) 6.45(0) 7.19(2)
   2 Heffner, Randy 80.55 (15) 5.91(4) 27.64(0) 10.77(4) 22.64(5) 6.44(0) 7.15(2)
   3 Trepanier, Gay 81.02 (21) 6.97(2) 18.32(0) 11.38(0) 24.84(14) 12.44(3) 7.07(2)
   4 Salas, Francisco 99.93 (18) 10.43(7) 18.79(0) 21.47(7) 31.60(3) 8.71(0) 8.93(1)

CDP    Marksman
   1 Brimmer, J.R. 70.81 (25) 5.31(0) 16.02(0) 10.70(3) 25.25(16) 7.29(4) 6.24(2)

CDP    Novice
   1 Reynolds, Dave 92.07 (21) 7.10(2) 29.37(0) 11.49(4) 22.98(4) 11.38(8) 9.75(3)
   2 Weasler, Marc 104.07 (56) 8.55(6) 28.14(10) 20.20(14) 30.46(22) 8.28(2) 8.44(2)
   3 Adlin, Merlo 108.83 (39) 7.86(4) 17.78(0) 14.12(2) 35.23(25) 24.89(5) 8.95(3)
   4 Turner, Travis 117.92 (36) 11.30(8) 35.97(0) 16.14(4) 32.32(21) 13.65(1) 8.54(2)
   5 Langum, Andrew 138.06 (40) 6.46(0) 63.76(0) 15.34(2) 31.58(34) 11.95(4) 8.97(0)
   6 Brimmer, James 165.57 (60) 11.00(7) 43.49(10) 23.90(1) 52.74(33) 21.08(5) 13.36(4)
   7 Brimmer, Stephanie 212.19 (62) 14.68(13) 56.53(0) 60.92(17) 43.63(20) 20.59(10) 15.84(2)

CDP    Unclassified
   1 Kalishek, Nick 85.26 (14) 3.81(1) 20.07(0) 20.07(0) 17.23(9) 17.77(1) 6.31(3)
   2 Wirtz, Robert 114.70 (49) 12.60(8) 20.64(0) 19.88(9) 41.23(30) 10.62(0) 9.73(2)
   3 Christoffersen, Travis 127.79 (90) 12.53(8) 38.89(20) 19.06(17) 26.03(24) 21.36(15) 9.92(6)

ESP    Sharpshooter
   1 Zimmerman, Dave 76.63 (21) 10.63(6) 21.34(0) 12.68(6) 18.92(9) 6.57(0) 6.49(0)
   2 MacGilvra, Kent 91.64 (19) 8.81(3) 26.59(10) 18.68(1) 21.63(0) 7.13(0) 8.80(5)
   3 Zimmerman, Don 93.54 (20) 3.72(0) 33.43(0) 24.62(11) 18.81(5) 6.42(1) 6.54(3)
   4 Wisler, Chuck 95.62 (22) 9.15(3) 20.29(0) 13.62(1) 28.01(11) 10.38(2) 14.17(5)

ESP    Marksman
   1 Simmons, Steve 84.59 (0) 7.28(0) 23.70(0) 15.35(0) 22.80(0) 7.04(0) 8.42(0)
   2 Church, Rol 97.99 (18) 8.28(4) 26.64(0) 13.88(2) 32.26(11) 7.80(1) 9.13(0)
   3 Schilling, Ed 102.39 (44) 11.25(12) 17.46(0) 19.57(6) 29.25(12) 15.69(10) 9.17(4)
   4 Billmeier, Eric 102.80 (24) 10.07(9) 22.05(0) 20.13(5) 29.37(6) 9.18(1) 12.00(3)
   5 Noll, Pete 107.86 (56) 9.18(4) 31.19(15) 17.63(10) 32.56(21) 7.71(2) 9.59(4)
   6 Bischel, David 119.04 (58) 15.15(20) 28.71(0) 18.36(7) 33.95(24) 13.91(5) 8.96(2)

ESP    Novice
   1 Gerdes, James 146.07 (62) 10.90(9) 48.43(15) 25.26(6) 38.57(26) 12.89(4) 10.02(2)
   2 Trepanier, Kea 183.04 (68) 13.79(9) 18.10(7) 46.09(15) 48.91(34) 45.60(1) 10.55(2)

ESP    Unclassified
   1 Ostrander, Mike 74.59 (23) 6.47(5) 20.22(0) 9.58(3) 21.30(8) 8.85(1) 8.17(6)
   2 Cotton, Val 122.91 (49) 8.86(6) 41.23(0) 14.35(5) 34.15(29) 11.29(3) 13.03(6)

SSP    Expert
   1 Greunke, Brad 57.90 (8) 5.72(1) 13.49(0) 9.34(0) 16.67(7) 7.24(0) 5.44(0)

SSP    Sharpshooter
   1 Martin, Troy 91.02 (29) 8.72(3) 22.67(0) 17.83(9) 23.27(8) 10.80(8) 7.73(1)
   2 Pfeil, Loren 91.12 (12) 9.24(2) 20.10(0) 20.09(2) 24.01(6) 13.25(2) 4.43(0)
   3 Lemke, Dan 96.31 (20) 5.59(3) 29.30(0) 19.49(9) 20.84(3) 12.00(1) 9.09(4)

SSP    Marksman
   1 Grant, Tom 83.73 (10) 7.33(1) 17.37(0) 19.02(1) 23.70(7) 8.17(1) 8.14(0)
   2 Schoofs, Jeffrey 94.18 (12) 10.59(7) 23.51(0) 14.15(1) 20.80(0) 16.19(1) 8.94(3)
   3 Trepanier, Nancy 161.37 (41) 18.01(11) 38.52(0) 21.40(1) 49.19(25) 19.97(0) 14.28(4)

SSP    Novice
   1 Wynveen, Steve 97.32 (50) 8.55(2) 24.46(5) 12.36(1) 34.76(39) 8.84(1) 8.35(2)
   2 Minnema, Tim 98.77 (25) 13.49(2) 20.24(0) 13.93(4) 26.40(18) 14.56(0) 10.15(1)
   3 Stoner, Chris 112.18 (32) 9.52(5) 23.03(0) 17.43(2) 23.11(17) 27.33(5) 11.76(3)
   4 Doodle, Larry 135.29 (72) 14.19(7) 39.87(20) 20.34(15) 38.32(21) 12.16(6) 10.41(3)
   5 Reiff, Mark 139.04 (32) 8.79(5) 41.11(0) 31.30(6) 38.12(16) 9.63(2) 10.09(3)
   6 Feger, Ray 143.23 (50) 11.66(5) 54.42(0) 15.08(7) 38.25(28) 12.00(8) 11.82(2)
   7 Pfeil, Daniel 146.18 (33) 10.47(3) 49.42(0) 21.04(2) 32.59(25) 21.67(1) 10.99(2)
   8 Wester, Frederic 167.53 (34) 10.66(5) 66.83(0) 20.32(2) 42.16(15) 14.94(7) 12.62(5)
   9 Martin, Tammi 173.22 (45) 15.82(16) 54.50(0) 33.38(6) 37.90(19) 13.72(1) 17.90(3)

SSP    Unclassified
   1 Vujadinovic, George 79.08 (20) 7.59(4) 17.90(0) 14.22(5) 21.12(9) 10.22(1) 8.03(1)

ESR    Unclassified
   1 Zimmerman, Dave 79.24 (30) 6.17(3) 20.00(5) 10.00(1) 28.72(17) 7.79(2) 6.56(2)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+