July matchJuly 11, 2009    Full Results   -   All Participants | |
|
  High Senior:   Chuck Wisler   CDP - Sharpshooter 70.22 (28)   High Lady:   Becky Christensen   SSP - Marksman 88.06 (24)   High Distinguished Senior:   Gay Trepanier   CDP - Sharpshooter 61.56 (12) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Sharpshooter |
| 1 | Heffner, Randy | 40.76 (8) | 10.35(0) | 6.11(2) | 3.95(0) | 9.62(4) | 10.73(2) |
| 2 | Lemke, Dan | 60.83 (30) | 22.47(12) | 9.71(9) | 4.53(0) | 13.11(8) | 11.01(1) |
| 3 | Trepanier, Gay | 61.56 (12) | 21.61(0) | 10.02(2) | 4.43(0) | 11.79(9) | 13.71(1) |
| 4 | Wisler, Chuck | 70.22 (28) | 18.64(1) | 10.12(0) | 5.28(1) | 16.74(15) | 19.44(11) |
| 5 | Salas, Francisco | 71.81 (26) | 19.82(0) | 10.73(3) | 5.80(0) | 22.11(21) | 13.35(2) |
| 6 | Brimmer, J.R. | 74.55 (24) | 21.44(0) | 12.71(10) | 7.74(5) | 19.43(4) | 13.23(5) |
CDP Marksman |
| 1 | Feger, Ray | 78.55 (25) | 24.03(0) | 18.41(1) | 5.49(1) | 19.27(22) | 11.35(1) |
CDP Novice |
| 1 | Brimmer, James | 117.91 (40) | 45.05(10) | 15.31(6) | 13.09(1) | 21.16(17) | 23.30(6) |
| 2 | Brimmer, Stephanie | 172.39 (50) | 48.19(0) | 23.13(6) | 16.66(0) | 48.10(35) | 36.31(9) |
CDP Unclassified |
| 1 | Kint, Todd | 68.32 (36) | 12.77(1) | 12.94(12) | 7.12(0) | 13.84(9) | 21.65(14) |
ESP Sharpshooter |
| 1 | Church, Rol | 71.27 (31) | 16.89(5) | 9.39(3) | 6.39(0) | 20.33(11) | 18.27(12) |
ESP Marksman |
| 1 | Noll, Pete | 61.56 (18) | 16.61(5) | 11.02(1) | 6.44(1) | 11.77(5) | 15.72(6) |
| 2 | Schoofs, Jeffrey | 65.86 (27) | 14.19(0) | 10.76(5) | 6.45(1) | 18.81(18) | 15.65(3) |
| 3 | Schilling, Ed | 75.63 (29) | 15.98(5) | 11.47(2) | 6.60(3) | 20.97(19) | 20.61(0) |
| 4 | Lairson, Nick | 89.20 (35) | 18.01(2) | 22.04(17) | 6.23(3) | 17.76(12) | 25.16(1) |
| 5 | Billmeier, Eric | 90.98 (23) | 23.44(0) | 15.86(4) | 10.93(0) | 20.41(11) | 20.34(8) |
| 6 | Bischel, David | 115.95 (56) | 34.94(0) | 14.75(8) | 9.03(2) | 26.24(28) | 30.99(18) |
ESP Novice |
| 1 | Gerdes, James | 102.95 (47) | 38.68(13) | 12.62(6) | 6.67(2) | 13.73(9) | 31.25(17) |
| 2 | Trepanier, Kea | 112.30 (47) | 33.71(12) | 20.73(10) | 12.57(1) | 29.14(22) | 16.15(2) |
ESP Unclassified |
| 1 | Langum, Andrew | 54.08 (24) | 12.18(0) | 8.78(3) | 5.16(1) | 14.84(15) | 13.12(5) |
| 2 | Walmer, Chad | 72.71 (35) | 17.94(0) | 14.34(7) | 7.69(0) | 17.72(21) | 15.02(7) |
| 3 | Lomas, Jerald | 104.17 (43) | 21.91(1) | 18.72(7) | 13.76(6) | 26.37(15) | 23.41(14) |
| 4 | Wolf, Jan | 120.53 (29) | 25.42(1) | 23.37(4) | 13.89(0) | 28.52(11) | 29.33(13) |
SSP Expert |
| 1 | Greunke, Brad | 35.35 (9) | 10.35(1) | 6.64(3) | 3.48(1) | 7.16(3) | 7.72(1) |
SSP Sharpshooter |
| 1 | Grant, Tom | 55.24 (22) | 12.48(0) | 10.21(4) | 4.73(0) | 14.68(13) | 13.14(5) |
| 2 | Wynveen, Steve | 56.70 (12) | 13.74(0) | 8.70(5) | 8.73(1) | 11.23(4) | 14.30(2) |
| 3 | Martin, Troy | 57.76 (20) | 15.05(0) | 8.17(0) | 5.62(2) | 14.25(13) | 14.67(5) |
| 4 | Cotton, Val | 75.06 (28) | 19.31(1) | 9.36(1) | 9.25(3) | 23.06(18) | 14.08(5) |
SSP Marksman |
| 1 | Corbett, Chuck | 68.14 (17) | 16.41(1) | 11.56(0) | 7.96(0) | 16.99(14) | 15.22(2) |
| 2 | Christensen, Becky | 88.06 (24) | 20.79(0) | 15.06(4) | 10.32(0) | 22.87(15) | 19.02(5) |
| 3 | Reiff, Mark | 95.61 (18) | 24.52(1) | 11.06(0) | 8.36(0) | 27.63(17) | 24.04(0) |
| 4 | Trepanier, Nancy | 118.42 (28) | 35.98(6) | 15.98(3) | 15.43(1) | 29.85(17) | 21.18(1) |
SSP Novice |
| 1 | Reiff, James | 119.94 (44) | 32.38(0) | 19.00(6) | 10.90(5) | 32.31(21) | 25.35(12) |
| 2 | Wolf, Jeff | 124.95 (43) | 42.56(10) | 18.33(7) | 8.59(0) | 25.86(19) | 29.61(7) |
| 3 | Doodle, Larry | 141.22 (42) | 44.09(5) | 38.37(6) | 12.26(2) | 18.59(19) | 27.91(10) |
SSP Unclassified |
| 1 | Schroeder, Tim | 66.63 (18) | 13.28(1) | 5.98(1) | 4.58(0) | 22.69(14) | 20.10(2) |
| 2 | Noll, Dale | 78.33 (41) | 18.89(5) | 13.95(8) | 9.35(6) | 15.79(17) | 20.35(5) |
| 3 | Tautses, Mark | 91.63 (38) | 20.24(0) | 17.65(11) | 9.14(1) | 23.89(19) | 20.71(7) |
| 4 | Griffin, Jacob | 100.52 (14) | 23.38(0) | 9.66(1) | 7.79(0) | 24.69(12) | 35.00(1) |
| 5 | Mueller, Gary | 102.03 (55) | 19.74(1) | 15.63(12) | 8.69(1) | 31.09(24) | 26.88(17) |
SSR Unclassified |
| 1 | Reynolds, Dave | 106.34 (14) | 27.59(0) | 19.21(2) | 6.59(0) | 25.80(5) | 27.15(7) |

|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. Senior  =  age 50-64
|