2009 Wis State IDPA Match

August 1, 2009    Full Results   -   All Participants

 


      High Senior:   Richard Demondo    CDP - Master 218.17 (35)
      High Lady:    Julie Williams    SSP - Sharpshooter 243.99 (36)
      High Law Enforcement:   Rich Eddington    SSP - Expert 236.03 (66)
      High Junior:   Alex Slivinski    SSP - Sharpshooter 350.95(111)
      High Distinguished Senior:   Gay Trepanier    CDP - Sharpshooter 290.05 (90)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Master
   DC Demondo, Richard 218.17 (35) 32.23(5) 13.23(1) 14.42(7) 22.39(4) 17.68(3) 22.70(9) 60.50(1) 18.00(3) 17.02(2)

CDP    Expert
   1 Pilling, Neil 236.37 (26) 33.19(4) 16.64(6) 13.42(3) 23.07(1) 21.78(2) 26.15(2) 63.00(6) 21.17(2) 17.95(0)
   2 Johnson, Glenn 236.92 (59) 37.09(23) 16.73(7) 11.71(0) 24.67(1) 23.72(7) 16.05(0) 70.50(15) 21.73(4) 14.72(2)
   3 Doyle, Maurice 296.68 (76) 31.27(3) 14.73(4) 11.55(4) 22.75(1) 19.34(1) 83.50(43) 78.50(17) 18.94(2) 16.10(1)

CDP    Sharpshooter
   1 Heffner, Randy 240.10 (64) 35.43(19) 21.53(8) 11.74(1) 25.78(2) 19.63(2) 19.38(8) 60.50(1) 21.31(12) 24.80(11)
   2 Westberg Jr, Ronald 264.41 (74) 36.51(14) 21.26(8) 16.82(11) 33.81(4) 23.50(9) 22.37(9) 68.00(10) 23.37(4) 18.77(5)
   3 Houser, Joe 269.35 (60) 34.30(6) 22.66(12) 11.61(2) 28.45(7) 25.92(12) 30.66(5) 65.00(10) 22.03(4) 28.72(2)
   4 Fuhrmann, Ken 282.79 (46) 34.46(4) 17.63(2) 22.18(17) 28.05(1) 29.67(2) 29.01(3) 70.00(10) 28.49(1) 23.30(6)
   5 Kissling, Joshua 283.58 (90) 41.05(15) 18.17(6) 22.10(16) 25.02(1) 28.30(10) 24.95(11) 76.50(13) 29.63(14) 17.86(4)
   6 Trepanier, Gay 290.05 (90) 45.67(18) 26.63(21) 22.10(18) 33.62(1) 24.87(8) 27.18(8) 62.50(5) 28.22(8) 19.26(3)
   7 Brimmer, J.R. 293.26 (77) 37.41(10) 20.90(13) 21.85(9) 39.13(3) 29.20(9) 27.01(17) 61.00(2) 34.25(12) 22.51(2)
   8 Langum, Andrew 299.34 (90) 36.60(18) 26.18(13) 21.56(14) 32.12(0) 24.49(0) 26.97(10) 81.50(23) 22.74(4) 27.18(8)
   9 Feger, Ray 300.11 (90) 36.72(6) 18.47(12) 18.54(2) 28.52(0) 25.37(3) 24.90(7) 81.50(23) 37.08(26) 29.01(11)
  10 Salas, Francisco 303.16 (86) 45.32(8) 20.78(8) 25.07(16) 26.74(0) 35.90(12) 23.81(5) 75.00(20) 27.48(6) 23.06(11)
  11 Murphy, John 318.84(133) 32.24(12) 38.98(14) 15.42(9) 27.55(8) 28.06(10) 30.08(14) 100.50(61) 27.35(4) 18.66(1)

CDP    Marksman
   1 Adalin, Merlo 292.65 (73) 44.95(17) 25.74(18) 18.30(8) 29.64(2) 27.47(5) 28.48(14) 65.00(0) 26.90(4) 26.17(5)
   2 Slivinski, Mark 299.08 (48) 35.45(2) 25.51(13) 18.44(8) 40.58(1) 27.53(3) 29.94(13) 66.00(2) 27.67(3) 27.96(3)
   3 Weasler, Marc 326.50(146) 39.12(12) 28.92(24) 20.83(16) 30.15(0) 32.19(8) 30.85(19) 75.00(30) 33.86(18) 35.58(19)
   4 Church, Rol 339.93(124) 52.22(11) 27.59(18) 29.08(18) 32.60(0) 30.35(4) 29.46(17) 82.50(45) 28.52(11) 27.61(0)
   5 Bergquist, Jeff 343.58(102) 48.68(14) 31.07(11) 23.81(16) 36.12(0) 35.87(8) 35.04(12) 77.50(25) 32.69(13) 22.80(3)

CDP    Novice
   1 Brimmer, James 432.59(147) 50.57(18) 46.16(16) 29.94(16) 51.84(3) 45.40(11) 43.10(22) 85.00(40) 45.51(15) 35.07(6)

ESP    Expert
   DC Brantley, Tom 212.73 (45) 29.76(9) 15.32(7) 11.84(6) 20.89(2) 17.35(5) 19.42(5) 60.50(1) 18.57(3) 19.08(7)
   1 Serafin, John 250.27 (32) 32.47(8) 26.97(7) 16.63(4) 24.31(2) 18.89(2) 21.82(6) 70.00(0) 19.77(2) 19.41(1)
   2 Crucius, Brian 273.25 (71) 30.01(7) 22.64(13) 19.24(16) 27.46(1) 21.40(6) 26.73(10) 78.50(7) 18.48(2) 28.79(9)

ESP    Sharpshooter
   1 Ostrander, Mike 228.02 (79) 32.11(10) 19.30(17) 10.97(4) 24.19(6) 20.72(9) 17.13(7) 60.00(0) 22.50(13) 21.10(13)
   2 Doyle, Brandon 238.76 (36) 27.90(2) 16.44(7) 12.94(6) 25.60(2) 20.45(3) 21.43(9) 70.00(0) 23.51(2) 20.49(5)
   3 Benneweis, Scott 260.07 (58) 33.15(5) 21.91(9) 14.41(4) 27.41(3) 23.73(2) 34.93(18) 60.00(0) 22.88(9) 21.65(8)
   4 Discher, William 275.23 (89) 34.60(14) 20.76(10) 14.71(8) 29.68(0) 23.01(5) 23.02(8) 85.00(30) 25.94(9) 18.51(5)
   5 Zimmerman, Dave 277.84(127) 34.67(11) 23.10(18) 16.40(12) 25.69(5) 30.33(14) 33.26(26) 67.00(4) 24.04(17) 23.35(20)
   6 Zuehlke, Kurt 281.12 (55) 39.00(3) 16.61(3) 18.84(17) 31.68(1) 32.49(8) 28.49(10) 60.00(0) 33.57(13) 20.44(0)
   7 Thompson, Jon 293.37(118) 43.96(15) 20.74(12) 22.08(21) 30.66(1) 21.51(4) 27.50(17) 73.50(17) 24.78(9) 28.64(22)
   8 Zimmerman, Don 293.56 (83) 51.47(24) 20.38(10) 20.46(12) 30.59(4) 27.17(2) 28.13(15) 61.00(2) 21.17(5) 33.19(9)

ESP    Marksman
   1 Simmons, Steve 270.24 (38) 38.85(12) 19.84(6) 13.84(0) 31.48(0) 27.84(3) 25.51(6) 60.00(0) 23.73(5) 29.15(6)
   2 Bard, Ron 274.31 (58) 41.20(11) 23.86(12) 19.01(18) 30.01(0) 28.66(5) 26.01(9) 60.00(0) 26.25(3) 19.31(0)
   3 Nuccio, Michael 278.35 (65) 46.39(10) 20.38(7) 18.19(12) 30.56(1) 20.54(5) 28.49(12) 67.50(15) 25.26(2) 21.04(1)
   4 Schoofs, Jeffrey 281.60 (95) 43.34(19) 17.56(6) 14.36(7) 29.68(2) 37.50(23) 26.16(12) 63.50(1) 25.96(16) 23.54(9)
   5 Ostenson, Gil 297.71 (82) 44.45(20) 27.02(15) 22.98(16) 26.73(0) 30.27(5) 24.24(5) 70.00(10) 31.07(8) 20.95(3)
   6 Westberg, Dawn 334.12(108) 39.28(16) 28.16(16) 15.87(2) 39.77(6) 32.71(6) 25.73(10) 99.00(42) 31.66(8) 21.94(2)
   7 Schilling, Ed 355.59(142) 48.27(20) 36.95(24) 25.65(15) 32.38(2) 29.75(3) 50.71(34) 78.50(31) 28.25(7) 25.13(6)
   8 Zuehlke, Terri 428.27 (73) 69.80(4) 39.41(14) 22.65(7) 53.55(0) 47.57(6) 39.77(6) 80.00(30) 44.65(6) 30.87(0)
   9 Richards, Kitty 437.56(138) 64.85(20) 39.84(18) 29.17(19) 58.16(5) 55.61(20) 38.53(11) 77.50(25) 38.70(10) 35.20(10)
  10 Cotton, Val INC 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 80.00(0) 59.09(13) 23.45(8)

SSP    Master
   DC Williams, Mike 195.66 (17) 25.92(3) 12.71(2) 10.09(5) 20.31(1) 15.81(2) 14.31(1) 60.00(0) 18.60(2) 17.91(1)
   1 Greunke, Brad 206.70 (33) 26.49(14) 14.74(4) 9.10(1) 26.40(2) 23.15(6) 18.01(4) 60.00(0) 16.72(2) 12.09(0)
   2 McNeilly, Grant 225.07 (27) 25.96(6) 16.89(9) 12.41(7) 22.79(0) 20.27(2) 17.95(1) 75.00(0) 18.31(2) 15.49(0)

SSP    Expert
   1 Boden, Johann 222.22 (36) 28.74(5) 14.71(2) 11.08(3) 21.01(0) 20.44(2) 21.35(5) 63.00(6) 23.09(8) 18.80(5)
   2 Droege, Brian 223.73 (30) 31.02(2) 15.55(1) 12.23(6) 20.81(1) 25.16(12) 21.94(8) 60.00(0) 21.24(0) 15.78(0)
   3 Eddington, Rich 236.03 (66) 31.87(10) 21.27(12) 13.42(8) 22.55(3) 17.71(5) 23.97(12) 65.00(0) 23.32(14) 16.92(2)
   4 Van Meeteren, Mike 239.53 (74) 34.47(16) 18.03(12) 14.79(13) 21.32(4) 19.86(5) 22.78(6) 65.00(10) 22.60(6) 20.68(2)
   5 Scalise, Patrick 250.33 (34) 39.90(1) 21.53(10) 12.62(8) 23.30(0) 19.77(0) 26.13(3) 70.00(10) 19.95(2) 17.13(0)
   6 Sandridge, Gary 300.28(103) 33.75(15) 19.59(12) 21.92(4) 51.18(12) 24.76(6) 25.09(8) 80.00(20) 26.29(23) 17.70(3)

SSP    Sharpshooter
   1 Cekalla, Keith 233.89 (48) 33.60(7) 18.99(12) 13.72(9) 25.25(0) 20.00(2) 21.60(5) 65.00(10) 20.65(3) 15.08(0)
   2 Sawina, John 237.40 (63) 32.37(5) 18.49(12) 17.21(13) 25.12(4) 20.91(1) 24.50(14) 60.00(0) 20.78(9) 18.02(5)
   3 Williams, Julie 243.99 (36) 39.05(4) 19.52(9) 13.40(6) 24.64(0) 21.45(11) 23.04(0) 60.00(0) 20.79(3) 22.10(3)
   4 Sendele, Ed 247.03 (39) 32.39(8) 19.97(8) 13.05(5) 23.12(1) 23.35(2) 24.41(7) 65.50(1) 25.50(6) 19.74(1)
   5 Grant, Tom 254.28 (33) 30.30(5) 18.08(3) 14.60(10) 31.34(0) 26.91(5) 29.95(7) 60.00(0) 22.41(1) 20.69(2)
   6 Pillman, Noel 257.56 (80) 35.67(6) 24.11(18) 17.27(14) 26.16(3) 22.16(9) 29.19(17) 61.00(2) 25.74(11) 16.26(0)
   7 Martin, Troy 261.06 (82) 34.44(8) 24.01(14) 16.86(12) 20.85(0) 31.42(19) 29.26(19) 60.00(0) 26.65(8) 17.57(2)
   8 Esser, Mike 264.03 (37) 34.21(15) 17.48(4) 12.18(3) 25.27(1) 25.46(0) 33.76(8) 60.00(0) 27.69(0) 27.98(6)
   9 Schuschke, Mark 268.53 (49) 38.71(13) 16.29(2) 17.41(7) 27.04(1) 24.79(7) 21.42(5) 70.00(10) 25.29(4) 27.58(0)
  10 Kelly, Michael 287.27(102) 34.62(9) 24.87(16) 19.13(13) 29.43(3) 30.01(10) 24.62(9) 68.50(11) 27.74(19) 28.35(12)
  11 Fumo, William 290.15 (33) 46.75(4) 24.27(13) 25.28(6) 35.04(0) 30.70(3) 22.76(3) 60.00(0) 27.23(4) 18.12(0)
  12 Disbrow, Frank 322.79 (80) 48.64(16) 23.47(16) 25.57(16) 40.92(0) 27.11(4) 40.32(14) 62.50(5) 30.06(4) 24.20(5)
  13 Slivinski, Alex 350.95(111) 57.50(7) 25.55(19) 16.67(12) 53.65(0) 30.54(9) 26.53(8) 83.00(30) 30.12(16) 27.39(10)

SSP    Marksman
   1 Jones, David 342.32 (92) 55.63(10) 29.14(13) 13.29(4) 29.54(1) 39.80(8) 36.38(17) 75.50(21) 34.59(8) 28.45(10)
   2 Christensen, Becky 350.62(124) 47.81(18) 33.13(25) 21.17(13) 34.59(0) 33.00(11) 42.95(18) 76.00(22) 35.09(12) 26.88(5)
   3 Gares, David 374.64(121) 48.27(12) 33.92(14) 23.97(21) 35.84(1) 36.96(8) 32.08(7) 88.00(36) 32.66(4) 42.94(18)
   4 Jahn, Robert 375.50(155) 49.87(15) 26.91(20) 26.05(20) 47.28(4) 31.74(11) 31.81(13) 98.50(61) 36.15(3) 27.19(8)
   5 Elliott, Beth 376.98 (87) 64.36(17) 29.28(9) 25.70(15) 35.56(1) 34.16(8) 53.20(20) 60.00(0) 35.96(3) 38.76(14)
   6 Wolf, Jeff 409.10(123) 56.09(11) 41.60(32) 30.78(22) 52.73(2) 38.31(2) 50.13(26) 71.50(13) 39.72(11) 28.24(4)
   7 Trepanier, Nancy 450.16(146) 74.20(17) 39.39(24) 29.24(17) 49.83(0) 52.08(14) 56.92(21) 76.00(32) 38.77(14) 33.73(7)
   8 Hughes, Deb 587.63(157) 94.22(14) 51.40(29) 32.55(23) 65.95(2) 58.09(8) 63.78(20) 88.00(36) 56.19(16) 77.45(9)

ESR    Sharpshooter
   DC Wisler, Chuck 338.71 (96) 57.89(12) 32.21(7) 21.22(15) 30.41(0) 31.26(16) 43.38(22) 70.00(20) 30.76(3) 21.58(1)

SSR    Expert
   DC Skocilich, Jeffery 262.23 (42) 47.06(7) 24.67(8) 13.41(5) 23.17(1) 19.33(4) 27.49(8) 65.00(0) 25.99(8) 16.11(1)
   1 Williams, Jim 341.07(132) 54.46(23) 28.22(17) 19.93(14) 40.69(1) 30.67(17) 48.18(23) 70.00(20) 27.43(11) 21.49(6)

SSR    Sharpshooter
   1 Dilley, Craig 282.97 (37) 41.34(9) 30.06(13) 16.80(5) 28.94(2) 26.70(5) 30.96(2) 60.00(0) 28.84(1) 19.33(0)
   2 Ropers, Thomas 323.01(108) 44.69(16) 27.32(5) 27.82(21) 27.27(0) 38.18(28) 32.71(7) 70.00(20) 32.78(7) 22.24(4)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64
Distinguished Senior  =  age 65+