| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||
| 1 | Trepanier, Gay | 76.63 (8) | 31.04(7) | 13.15(0) | 15.03(0) | 6.10(0) | 11.31(1) |
CDP Marksman | |||||||
| 1 | Brey, Charles | 107.28 (5) | 34.86(0) | 16.72(0) | 30.29(1) | 11.56(0) | 13.85(4) |
| 2 | Turner, Travis | 135.14 (38) | 44.36(6) | 23.73(10) | 48.12(19) | 6.55(1) | 12.38(2) |
CDP Novice | |||||||
| 1 | Christoffersen, Travis | 89.18 (30) | 32.53(8) | 20.34(12) | 18.83(5) | 6.36(2) | 11.12(3) |
ESP Marksman | |||||||
| 1 | Lairson, Nick | 101.73 (17) | 43.50(8) | 21.72(0) | 18.54(3) | 5.96(0) | 12.01(6) |
| 2 | Salas, Francisco | 154.53 (22) | 34.38(4) | 50.01(10) | 36.51(2) | 9.33(1) | 24.30(5) |
ESP Novice | |||||||
| 1 | Lairson, Mike | 118.65 (41) | 33.57(2) | 18.35(0) | 36.67(28) | 6.63(0) | 23.43(11) |
| 2 | Gerdes, James | 121.28 (24) | 48.88(15) | 26.82(3) | 27.17(2) | 8.76(1) | 9.65(3) |
SSP Sharpshooter | |||||||
| 1 | Fuhrmann, Ken | 65.85 (1) | 25.15(0) | 13.15(0) | 14.07(1) | 5.48(0) | 8.00(0) |
| 2 | Martin, Troy | 83.58 (16) | 29.64(3) | 15.79(0) | 18.72(4) | 6.45(1) | 12.98(8) |
SSP Marksman | |||||||
| 1 | Corbett, Chuck | 105.58 (13) | 32.15(0) | 21.52(6) | 26.91(1) | 8.46(1) | 16.54(5) |
| 2 | Trepanier, Nancy | 140.86 (17) | 52.80(8) | 27.24(1) | 34.70(4) | 9.28(1) | 16.84(3) |
SSP Unclassified | |||||||
| 1 | Tautges, Mark | 114.67 (9) | 48.70(1) | 17.52(0) | 26.89(3) | 7.82(0) | 13.74(5) |
SSR Expert | |||||||
| 1 | Williams, Jim | 117.22 (51) | 39.00(17) | 32.14(21) | 27.70(7) | 5.82(2) | 12.56(4) |
