scoretablerankexport
Alias Num Class FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 a
Badger Bob 4095 Senior Traditional 154.49 1 12 28.94 0 0 0 28.94 1 31.34 0 0 0 31.34 2 30.98 0 0 0 30.98 2 34.78 0 0 0 34.78 5 28.45 0 0 0 28.45 2
kocheese 8037 Senior Modern 158.74 2 19 29.6 0 0 0 29.6 3 32.21 0 0 0 32.21 3 35.26 0 0 0 35.26 7 30.23 0 0 0 30.23 2 31.44 0 0 0 31.44 4
Ambush 31337 Senior Traditional 159.52 3 21 29.75 0 0 0 29.75 4 31.85 1 0 0 36.85 6 29.25 0 0 0 29.25 1 36.35 0 0 0 36.35 9 27.32 0 0 0 27.32 1
Outlaw Gambler 32050 Senior Traditional 178.63 4 31 33.33 1 0 0 38.33 5 32.76 0 0 0 32.76 4 38.35 0 0 0 38.35 12 33.52 0 0 0 33.52 3 35.67 0 0 0 35.67 7
Lawman Wolf 49977 Modern 174.06 5 33 29.25 0 0 0 29.25 2 33.63 1 0 0 38.63 10 34.58 0 0 0 34.58 5 35.5 0 0 0 35.5 7 31.1 1 0 0 36.1 9
Doc Bonecutter 6160703 49er 179.76 6 35 41.16 0 0 0 41.16 9 31.9 1 0 0 36.9 7 31.43 1 0 0 36.43 8 35.97 0 0 0 35.97 8 29.3 0 0 0 29.3 3
Doc One Shot 30011 49er 180.56 7 44 39.97 1 1 0 54.97 33 29.32 0 0 0 29.32 1 32.6 0 0 0 32.6 3 29.87 0 0 0 29.87 1 28.8 1 0 0 33.8 6
Johnny Ronquillo 49367 Modern 190.09 8 44 40.08 0 0 0 40.08 6 38.43 0 0 0 38.43 8 36.68 0 0 0 36.68 9 34.85 0 0 0 34.85 6 35.05 1 0 0 40.05 15
Rusty Ruger 32462 Traditional 193.81 9 51 37.11 1 0 0 42.11 11 38.59 0 0 0 38.59 9 37.7 0 0 0 37.7 10 34.69 0 0 0 34.69 4 35.72 1 0 0 40.72 17
James Rosewood 32625 Duelist 200.17 10 55 36.68 1 0 0 41.68 10 36.73 0 0 0 36.73 5 39.54 0 0 0 39.54 14 48.71 0 0 0 48.71 21 33.51 0 0 0 33.51 5
Rattler 66254 Senior Traditional 205.41 11 65 47.43 0 0 0 47.43 20 39.88 1 0 0 44.88 17 34.67 0 0 0 34.67 6 38.85 0 0 0 38.85 10 39.58 0 0 0 39.58 12
Deadwood Dave Smith 9547 Frontier Cartridge 208.66 12 72 38.98 1 0 0 43.98 16 44.31 0 0 0 44.31 16 33.8 0 0 0 33.8 4 32.96 2 0 0 42.96 16 38.61 1 0 0 43.61 20
Potamus Kaye 6160702 Lady Traditional 209.87 13 77 32.42 2 0 0 42.42 13 34.54 1 0 0 39.54 12 33.94 1 0 0 38.94 13 37.26 1 0 0 42.26 14 36.71 2 0 0 46.71 25
Frontier Bill 10137 Duelist 214.24 14 78 37.23 1 0 0 42.23 12 42.86 1 0 0 47.86 21 39.55 0 0 0 39.55 15 44.9 0 0 0 44.9 17 34.7 1 0 0 39.7 13
Short Fuse 6160704 Traditional 221.22 15 79 40.72 0 0 0 40.72 7 38.67 1 0 0 43.67 15 44.66 1 0 0 49.66 21 35.85 1 0 0 40.85 12 36.32 2 0 0 46.32 24
Single Shot Scott 65123 49er 227 16 82 41.07 0 0 0 41.07 8 39.31 0 0 0 39.31 11 42.32 1 1 0 57.32 27 46.51 1 0 0 51.51 26 37.79 0 0 0 37.79 10
Dusty Trailrider 58357 Senior Duelist 220.78 17 88 44.51 0 0 0 44.51 18 41.91 0 0 0 41.91 14 43.93 0 0 0 43.93 16 44.15 1 0 0 49.15 22 41.28 0 0 0 41.28 18
Rosie Ruger 32752 Lady Traditional 232.04 18 88 38.6 1 0 0 43.6 15 48.04 0 0 0 48.04 22 44.41 4 0 0 64.41 32 40.17 0 0 0 40.17 11 35.82 0 0 0 35.82 8
Bridger 27230 Duelist 227.22 19 89 42.59 0 0 0 42.59 14 40.46 1 0 0 45.46 18 42.58 1 0 0 47.58 18 48.19 1 0 0 53.19 28 38.4 0 0 0 38.4 11
Oconomowoc Kid 34346 <