<
scoretablerankexport
Alias Num Class FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 a

0
0 0 0






























Ambush 31337 Senior Traditional 176.57 1 9 33.74 0 0 0 33.74 2 32.01 0 0 0 32.01 2 35.54 0 0 0 35.54 1 38.39 0 0 0 38.39 2 36.89 0 0 0 36.89 2
Marshal Fire 10064 49er 180.9 2 12 32.46 1 0 0 37.46 4 28.4 0 0 0 28.4 1 38.96 0 0 0 38.96 3 37.67 0 0 0 37.67 1 33.41 1 0 0 38.41 3
Johnny Ronquillo 49367 Modern 188.97 3 17 32.39 0 0 0 32.39 1 35.35 0 0 0 35.35 5 38.96 0 0 0 38.96 3 38.51 2 0 0 48.51 7 33.76 0 0 0 33.76 1
Rusty Ruger 32462 Traditional 205.38 4 25 38.89 0 0 0 38.89 7 34.95 0 0 0 34.95 4 43.52 0 0 0 43.52 6 42.32 0 0 0 42.32 3 45.7 0 0 0 45.7 5
Doc One Shot 30011 49er 210.19 5 31 35.13 0 0 0 35.13 3 35.34 2 0 0 45.34 11 37.99 0 0 0 37.99 2 45.74 1 0 0 50.74 11 35.99 1 0 0 40.99 4
Dangerous Roy 29638 Traditional 215.83 6 33 43.01 0 0 0 43.01 13 32.87 0 0 0 32.87 3 45.3 0 0 0 45.3 7 47.03 0 0 0 47.03 4 42.62 1 0 0 47.62 6
Outlaw Gambler 32050 Senior Traditional 218.76 7 38 35.82 1 0 0 40.82 9 32.45 1 0 0 37.45 7 40.99 0 0 0 40.99 5 45.03 1 0 0 50.03 10 34.47 3 0 0 49.47 7
Morgan Daniels 25180 Classic Cowboy 232.18 8 47 39.11 0 0 0 39.11 8 40.58 1 0 0 45.58 12 45.39 0 0 0 45.39 8 49.64 0 0 0 49.64 8 47.46 1 0 0 52.46 11
Dusty Trailrider 58357 Senior Duelist 236.33 9 48 38.3 0 0 0 38.3 6 41.44 1 0 0 46.44 13 52.19 0 0 0 52.19 14 47.51 0 0 0 47.51 5 51.89 0 0 0 51.89 10
James Rosewood 32625 Duelist 245 10 54 41.05 0 0 0 41.05 11 38.25 0 0 0 38.25 8 50.75 0 0 0 50.75 12 47.91 0 0 0 47.91 6 52.04 3 0 0 67.04 17
Oconomowoc Kid 34346 Senior Modern 244.97 11 59 40.89 0 0 0 40.89 10 43.68 1 0 0 48.68 17 56.04 0 0 0 56.04 15 49.74 0 0 0 49.74 9 47.62 1 0 1 49.62 8
Bridger 27230 Duelist 252.25 12 66 43.22 0 0 0 43.22 14 42.91 0 0 0 42.91 9 56.3 0 0 0 56.3 17 49.77 0 1 0 59.77 17 48.05 1 0 1 50.05 9
Rosie Ruger 32752 Lady Traditional 262.25 13 69 45.5 0 0 0 45.5 16 47.17 2 0 0 57.17 20 45.59 0 0 0 45.59 9 49.37 1 0 0 54.37 12 49.62 2 0 0 59.62 12
Single Shot Scott 65123 49er 270.36 14 74 41.26 0 0 0 41.26 12 37.1 0 0 0 37.1 6 51.1 1 0 0 56.1 16 60.98 1 1 0 75.98 27 57.92 1 0 1 59.92 13
Blacksmith Bob 73277 Traditional 275.28 15 79 47.77 1 0 0 52.77 21 48.21 0 0 0 48.21 16 46.89 0 0 0 46.89 10 56.05 0 0 0 56.05 13 61.36 2 0 0 71.36 19
Tony Bee 39876 Traditional 280.29 16 80 44.84 0 0 0 44.84 15 46.75 0 0 0 46.75 14 51.79 0 0 0 51.79 13 64.56 2 0 0 74.56 24 62.35 0 0 0 62.35 14
Peacemaker Jack Sackett 5190705 Traditional 281.01 17 86 37.85 0 0 0 37.85 5 38.95 2 0 0 48.95 18 46.64 2 0 0 56.64 18 57.79 0 0 0 57.79 15 64.78 3 0 0 79.78 30
Brisco Darling 69296 Traditional 291.54 18 93 47.46 1 0 0 52.46 20 38.48 3 0 0 53.48 19 46.67 2 0 0 56.67 19 55.92 2 0 0 65.92 20 48.01 3 0 0 63.01 15
Cohagen 56485