| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Heffner, Randy | 80.91 (19) | 41.29(17) | 13.23(0) | 19.83(2) | 6.56(0) |
| 2 | Brimmer, J.R. | 80.98 (34) | 29.59(11) | 14.09(5) | 30.20(18) | 7.10(0) |
| 3 | Williams, Jim | 81.12 (21) | 27.78(5) | 20.22(8) | 24.23(7) | 8.89(1) |
| 4 | Trepanier, Gay | 85.54 (8) | 26.32(1) | 17.04(0) | 35.13(7) | 7.05(0) |
| 5 | Langum, Andrew | 93.07 (16) | 32.93(1) | 15.50(9) | 37.78(5) | 6.86(1) |
| 6 | Salas, Francisco | 108.64 (11) | 38.86(5) | 16.99(4) | 44.22(2) | 8.57(0) |
| 7 | Reynolds, Dave | 154.56 (21) | 62.79(13) | 20.22(7) | 54.20(1) | 17.35(0) |
CDP Novice | ||||||
| 1 | Brimmer, James | 143.29 (30) | 58.21(16) | 25.60(4) | 46.15(8) | 13.33(2) |
| 2 | Clarenback, Spike | 153.37 (40) | 50.00(14) | 25.46(8) | 60.45(18) | 17.46(0) |
ESP Marksman | ||||||
| 1 | Schoofs, Jeffrey | 78.31 (19) | 29.56(9) | 17.90(3) | 23.10(6) | 7.75(1) |
| 2 | Noll, Pete | 96.21 (26) | 35.73(15) | 21.27(3) | 27.98(7) | 11.23(1) |
| 3 | Schilling, Ed | 99.24 (26) | 38.42(7) | 14.83(7) | 34.87(11) | 11.12(1) |
| 4 | Billmeier, Eric | 103.76 (15) | 40.08(5) | 25.71(7) | 25.37(2) | 12.60(1) |
ESP Unclassified | ||||||
| 1 | Solverud, Mike | 118.45 (30) | 44.84(12) | 23.79(4) | 37.70(13) | 12.12(1) |
SSP Master | ||||||
| 1 | Greunke, Brad | 61.05 (16) | 24.03(7) | 9.90(2) | 22.16(7) | 4.96(0) |
SSP Expert | ||||||
| 1 | Fuhrmann, Ken | 74.20 (4) | 26.96(2) | 15.22(1) | 21.94(1) | 10.08(0) |
SSP Sharpshooter | ||||||
| 1 | Grant, Tom | 65.96 (7) | 24.67(4) | 12.60(0) | 22.39(3) | 6.30(0) |
| 2 | Schregardus, Art | 78.70 (14) | 26.93(2) | 16.89(8) | 26.92(3) | 7.96(1) |
| 3 | Martin, Troy | 82.81 (18) | 30.47(5) | 18.83(6) | 25.99(6) | 7.52(1) |
| 4 | Kelly, Michael | 88.53 (29) | 34.29(17) | 15.93(5) | 31.62(5) | 6.69(2) |
SSP Marksman | ||||||
| 1 | Corbett, Chuck | 106.64 (16) | 35.33(5) | 23.57(3) | 40.57(8) | 7.17(0) |
| 2 | Christensen, Becky | 112.98 (36) | 46.93(18) | 23.47(3) | 34.09(14) | 8.49(1) |
| 3 | Brey, Charles * | 117.93 (15) | 43.48(5) | 26.12(6) | 37.60(4) | 10.73(0) |
| 4 | Trepanier, Nancy | 166.31 (53) | 51.72(8) | 18.24(3) | 62.33(26) | 34.02(16) |
SSP Unclassified | ||||||
| 1 | Barlow, Steve | 105.75 (33) | 34.31(15) | 20.79(2) | 35.75(15) | 14.90(1) |
| 2 | Tautges, Mark | 112.62 (20) | 42.21(11) | 22.78(2) | 37.61(7) | 10.02(0) |
| 3 | Fredrichs, Michael | 128.80 (28) | 35.45(8) | 25.94(7) | 53.83(12) | 13.58(1) |
ESR Sharpshooter | ||||||
| 1 | Zimmerman, Don | 89.88 (8) | 29.96(1) | 11.01(0) | 15.24(1) | 33.67(6) |
| 2 | Wisler, Chuck | 111.42 (15) | 35.37(1) | 17.92(1) | 49.40(12) | 8.73(1) |
SSR Novice | ||||||
| 1 | Plhifer, Spenar * | 135.77 (45) | 51.94(23) | 29.23(8) | 40.40(13) | 14.20(1) |
