April Club Match

April 10, 2010
Full Results  -   All Participants

 
      CDP Champion:  Randy Heffner    Sharpshooter 74.43 (27)
      ESP Champion:   Mike Ostrander    Sharpshooter 75.66 (43)
      SSP Champion:   Brad Greunke    Master 66.18 (17)
      ESR Champion:   Don Zimmerman    Sharpshooter 98.58 (13)
      SSR Champion:   Ed Schilling    Sharpshooter 143.67 (23)
      High Senior:  Ken Fuhrmann    SSP - Expert 70.19 (19)
      High Lady:   Nancy Trepanier    ESP - Novice 214.94 (26)
      High Law Enforcement:  Neil Pilling    SSP - Expert 69.39 (15)
      High Distinguished Senior:   Gay Trepanier    CDP - Sharpshooter 82.71 (19)
      Most Accurate:   Francisco Salas    CDP - Sharpshooter 91.44 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Sharpshooter
1 Heffner, Randy 74.43 (27) 16.20(5) 11.30(5) 19.87(1) 13.09(11) 13.97(5)
2 Trepanier, Gay 82.71 (19) 20.99(5) 11.21(1) 20.54(4) 11.30(7) 18.67(2)
3 Langum, Andrew 86.84 (33) 17.45(9) 12.81(5) 26.93(10) 12.44(6) 17.21(3)
4 Brimmer, J.R. 88.25 (33) 17.17(2) 14.42(0) 17.93(5) 19.25(26) 19.48(0)
5 Salas, Francisco 91.44 (5)   22.98(1) 19.04(0) 18.17(0) 14.06(3) 17.19(1)
6 Reynolds, Dave 95.95 (12) 20.46(0) 15.43(6) 20.00(0) 19.28(3) 20.78(3)
7 Williams, Jim 118.98 (47) 21.86(14) 14.15(4) 35.77(11) 14.69(12) 32.51(6)
CDP    Marksman
1 Weasler, Marc 103.36 (29) 19.60(5) 11.17(2) 47.06(17) 9.40(3) 16.13(2)
2 Turner, Travis 105.25 (37) 21.13(2) 19.75(1) 29.83(15) 16.55(13) 17.99(6)
3 Cotton, Val 116.35 (23) 21.95(4) 20.67(4) 37.98(2) 14.24(10) 21.51(3)
CDP    Novice
1 Brimmer, James 136.48 (30) 31.06(6) 24.75(6) 40.33(5) 18.06(9) 22.28(4)
CDP    Unclassified
1 Rowley, Christopher 104.38 (19) 26.23(2) 15.73(1) 19.74(0) 16.54(9) 26.14(7)
ESP    Sharpshooter
1 Ostrander, Mike 75.66 (43) 15.93(11) 9.05(4) 21.97(14) 7.97(4) 20.74(10)
2 Zimmerman, Don 83.45 (38) 15.63(9) 16.79(9) 22.52(13) 8.63(2) 19.88(5)
3 Simmons, Steve 100.87 (35) 18.63(4) 21.68(5) 28.52(11) 14.45(12) 17.59(3)
ESP    Marksman
1 Noll, Pete 90.61 (25) 19.03(5) 16.19(3) 20.56(5) 15.47(8) 19.36(4)
2 Lairson, Nick 99.89 (54) 26.34(17) 16.93(16) 27.25(5) 15.74(14) 13.63(2)
3 Bischel, David 104.06 (20) 22.33(3) 17.70(8) 23.62(0) 13.98(6) 26.43(3)
4 Schoofs, Jeffrey 107.07 (44) 23.59(9) 23.86(12) 29.43(18) 11.01(3) 19.18(2)
ESP    Novice
1 Lairson, Mike 90.88 (38) 22.92(15) 15.86(12) 17.53(4) 12.46(4) 22.11(3)
2 Vujadinovic, George 106.62 (29) 17.11(3) 14.48(9) 27.58(7) 25.74(4) 21.71(6)
3 Ness, Jeremy 124.37 (15) 26.73(0) 17.95(4) 25.36(1) 21.99(1) 32.34(9)
4 Gerdes, James 130.62 (77) 43.19(35) 18.59(2) 26.81(10) 16.06(17) 25.97(13)
5 Trepanier, Nancy 214.94 (26) 29.44(3) 64.08(0) 46.38(13) 16.71(3) 58.33(7)
ESP    Unclassified
1 Woods, Colt 101.43 (42) 20.27(5) 15.73(1) 27.02(20) 17.22(11) 21.19(5)
2 Wheel, Tony 101.53 (48) 19.15(5) 16.62(16) 29.79(15) 13.61(3) 22.36(9)
3 Griffin, Taylor 127.97 (67) 25.80(15) 28.46(8) 31.46(20) 21.28(20) 20.97(4)
4 Curtis, Don 133.00 (33) 33.01(6) 16.40(3) 31.68(5) 22.45(6) 29.46(13)
5 Sell, Jason 133.96 (41) 26.54(5) 32.45(4) 27.13(5) 23.00(18) 24.84(9)
6 Taylor, Troy 169.39 (45) 39.05(22) 18.73(0) 43.73(8) 15.52(5) 52.36(10)
SSP    Master
1 Greunke, Brad 66.18 (17) 12.86(3) 9.63(4) 21.05(0) 9.85(8) 12.79(2)
SSP    Expert
1 Pilling, Neil 69.39 (15) 14.21(1) 11.59(2) 19.29(5) 9.50(3) 14.80(4)
2 Fuhrmann, Ken 70.19 (19) 15.22(2) 12.49(2) 16.00(5) 9.85(3) 16.63(7)
SSP    Sharpshooter
1 Sommerfeldt, David 73.11 (18) 12.79(2) 13.64(6) 22.51(4) 7.70(0) 16.47(6)
2 Wynveen, Steve 79.62 (39) 18.76(11) 14.99(12) 21.96(9) 10.58(6) 13.33(1)
3 Esser, Mike 80.34 (18) 16.47(0) 16.92(14) 20.48(1) 8.24(1) 18.23(2)
4 Harris, Chris 81.55 (34) 18.83(3) 13.06(3) 21.76(15) 12.11(9) 15.79(4)
5 Church, Rol 87.35 (8)   17.54(0) 16.11(0) 21.86(1) 11.27(1) 20.57(6)
6 Feger, Ray 91.07 (21) 18.47(4) 11.77(2) 30.89(2) 9.63(3) 20.31(10)
7 Martin, Troy 96.49 (22) 19.51(1) 14.26(6) 29.17(2) 14.52(12) 19.03(1)
SSP    Marksman
1 Corbett, Chuck 115.22 (35) 25.35(8) 14.84(3) 24.08(5) 18.38(17) 32.57(2)
2 Tower, Frank 116.47 (41) 24.30(2) 22.07(14) 28.63(3) 16.43(9) 25.04(13)
3 Brey, Charles * 122.63 (53) 23.32(6) 27.36(26) 31.96(5) 13.15(2) 26.84(14)
4 Griffin, Jacob 124.99 (22) 22.44(5) 22.14(1) 37.20(1) 12.55(6) 30.66(9)
SSP    Novice
1 Christoffersen, Travis * 105.07 (54) 21.49(9) 15.21(14) 30.67(13) 10.13(6) 27.57(12)
SSP    Unclassified
1 Woods, Bucky 86.73 (35) 18.21(3) 14.33(6) 17.34(5) 15.03(11) 21.82(10)
2 Schroeder, Tim 110.30 (28) 18.85(4) 12.07(2) 32.49(4) 26.98(9) 19.91(9)
3 Tautges, Mark 125.86 (32) 26.57(5) 20.58(10) 35.88(2) 20.06(11) 22.77(4)
4 Meierotto, Seth 148.48 (32) 36.33(2) 26.65(6) 35.65(11) 20.32(4) 29.53(9)
5 Pendergast, RL 152.89 (75) 33.83(11) 26.42(14) 37.33(23) 25.18(10) 30.13(17)
ESR    Sharpshooter
1 Zimmerman, Don 98.58 (13) 15.02(2) 32.30(0) 20.98(4) 9.55(2) 20.73(5)
SSR    Sharpshooter
1 Schilling, Ed * 143.67 (23) 31.27(6) 18.48(4) 48.92(9) 18.40(3) 26.60(1)

Key to Abbreviations: