Oct IDPA Match

October 9, 2010
Preliminary Results

 
      CDP Champion:  Marc Weasler    Marksman 52.40 (21)
      ESP Champion:   Jeffrey Schoofs    Sharpshooter 68.58 (22)
      SSP Champion:   Randy Heffner    Expert 59.09 (33)
      ESR Champion:   Francisco Salas    Novice 139.39 (60)
      SSR Champion:   Joe Scallon    Novice 134.41 (45)
      High Senior:  Randy Heffner    SSP - Expert 59.09 (33)
      High Lady:   Nancy Trepanier    ESP - Marksman 131.93 (33)
      High Law Enforcement:  Don Zimmerman    SSP - Marksman 74.52 (31)
      High Distinguished Senior:   James Brimmer    CDP - Novice 126.55 (39)
      Most Accurate:   Chuck Wisler    SSP - Sharpshooter 67.85 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Sharpshooter
1 Langum, Andrew 67.26 (28) 7.17(2) 17.21(7) 14.44(8) 15.71(9) 12.73(2)
2 Reynolds, Dave 71.87 (24) 9.69(3) 20.44(12) 12.54(5) 16.27(2) 12.93(2)
3 Adalin, Merlo 83.70 (39) 19.07(10) 24.02(15) 11.53(3) 16.66(9) 12.42(2)
4 Brimmer, Jim 88.85 (38) 14.64(1) 21.94(11) 13.95(8) 18.84(13) 19.48(5)
CDP    Marksman
DC Weasler, Marc 52.40 (21) 4.82(1) 16.21(8) 9.54(2) 9.53(2) 12.30(8)
1 Turner, Travis 67.75 (27) 7.08(3) 16.65(9) 14.76(10) 13.91(3) 15.35(2)
2 Halverson, Steven * 103.52 (47) 17.69(11) 26.50(10) 17.04(11) 23.17(11) 19.12(4)
CDP    Novice
1 Brimmer, James 126.55 (39) 21.88(14) 26.85(8) 19.61(7) 24.00(2) 34.21(8)
CDP    Unclassified
1 Fredrichs, Mike 102.19 (22) 10.78(4) 40.49(13) 14.34(1) 17.18(4) 19.40(0)
ESP    Sharpshooter
DC Schoofs, Jeffrey 68.58 (22) 9.08(3) 15.20(2) 14.04(8) 13.30(2) 16.96(7)
ESP    Marksman
1 Musha, Mike 81.65 (27) 8.89(1) 19.69(13) 11.63(1) 15.88(5) 25.56(7)
2 Bischel, David 102.14 (54) 9.42(2) 28.27(24) 21.76(10) 21.76(11) 20.93(7)
3 Griffin, Taylor 103.52 (50) 11.61(3) 34.32(31) 17.63(10) 18.24(0) 21.72(6)
4 Trepanier, Nancy 131.93 (33) 12.32(10) 31.50(4) 20.17(2) 32.65(15) 35.29(2)
ESP    Unclassified
1 McCulley, Tim 89.23 (32) 9.38(2) 31.65(27) 14.23(1) 16.36(2) 17.61(0)
2 Spoor, Eric 91.87 (23) 6.96(1) 27.37(13) 15.52(3) 18.46(0) 23.56(6)
3 Huber, Dave 106.90 (46) 9.42(3) 22.66(8) 21.35(9) 31.05(24) 22.42(2)
4 Steffes, Edward 123.12 (35) 25.40(11) 29.47(16) 12.43(5) 28.98(1) 26.84(2)
Kazda, Joe INC 29.63(12) 36.42(13) 0.00(0) 34.27(13) 40.31(9)
SSP    Expert
DC Heffner, Randy 59.09 (33) 8.07(10) 17.13(8) 10.99(5) 11.65(5) 11.25(5)
1 Bolier, Jeff 64.76 (14) 10.95(1) 12.99(3) 13.59(4) 10.74(0) 16.49(6)
SSP    Sharpshooter
1 Wisler, Chuck 67.85 (6)   9.21(1) 15.11(3) 17.48(2) 12.29(0) 13.76(0)
2 Bublitz, Matthew 68.57 (14) 8.11(1) 17.95(10) 18.32(1) 13.42(0) 10.77(2)
3 Christoffersen, Travis 72.94 (37) 9.02(9) 18.92(12) 14.97(6) 15.08(1) 14.95(9)
4 Feger, Ray 77.50 (33) 7.74(2) 26.50(24) 12.15(1) 16.19(1) 14.92(5)
5 Chudnow, Donald 79.64 (13) 11.13(1) 22.60(9) 12.52(1) 16.05(0) 17.34(2)
6 Martin, Troy 80.80 (21) 13.26(6) 18.80(6) 16.54(3) 15.48(4) 16.72(2)
7 Corbett, Chuck 84.59 (18) 10.99(1) 19.80(1) 15.84(0) 20.68(13) 17.28(3)
SSP    Marksman
1 Zimmerman, Dave 65.73 (27) 7.18(2) 19.47(11) 10.09(3) 14.51(5) 14.48(6)
2 Zimmerman, Don 74.52 (31) 10.25(0) 21.26(19) 14.45(5) 14.88(3) 13.68(4)
3 Surman, Dean * 86.40 (34) 9.43(1) 18.41(5) 17.47(9) 22.99(14) 18.10(5)
SSP    Novice
1 Reynolds, Bret 157.31 (40) 25.96(9) 54.96(18) 27.36(2) 24.10(10) 24.93(1)
SSP    Unclassified
1 Schroeder, Tim 85.72 (16) 9.81(2) 18.27(4) 18.96(8) 24.55(1) 14.13(1)
2 Mizerek, Mike 100.66 (39) 16.20(5) 21.28(8) 22.02(9) 20.89(12) 20.27(5)
3 Huber, Greg 109.93 (50) 24.32(8) 27.59(18) 14.13(2) 31.76(19) 12.13(3)
4 McColley, John 139.93 (57) 12.87(7) 31.03(24) 25.19(19) 28.23(7) 42.61(0)
ESR    Novice
DC Salas, Francisco 139.39 (60) 13.42(6) 36.89(31) 33.13(2) 25.25(13) 30.70(8)
SSR    Novice
DC Scallon, Joe * 134.41 (45) 27.85(5) 24.87(21) 21.76(1) 24.44(12) 35.49(6)

Key to Abbreviations: