June Classifier

June 26, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Sandridge, Gary SSP/EX 34.64 26.14  8.50  25% 17 0 0 0 0 2.66 2.49 2.35 5.23 2.92 6.53 3.96
2 Trepanier, Gay SSP/SS 34.80 32.80  2.00  6% 4 0 0 0 0 3.32 2.94 3.02 6.71 3.13 8.98 4.70
3 Schoofs, Jeffrey ESP/SS 36.19 34.69  1.50  4% 3 0 0 0 0 3.08 2.90 2.93 6.13 3.80 8.26 7.59
4 Heffner, Randy SSP/EX 36.65 35.65  1.00  3% 2 0 0 0 0 2.82 2.85 2.90 6.00 4.12 11.09 5.87
5 Vujadinovic, George CDP/SS 38.50 33.00  5.50  14% 11 0 0 0 0 3.05 3.07 2.83 6.03 3.05 8.49 6.48
6 Wynveen, Steve ESP/SS 40.24 32.74  7.50  19% 15 0 0 0 0 3.04 2.95 3.02 5.59 4.04 7.75 6.35
7 Loud, Jeff SSP/SS 40.63 40.63  0.00  0% 0 0 0 0 0 3.91 3.50 3.97 7.47 4.55 8.89 8.34
8 Ostrander, Mike ESP/EX 41.73 30.23  11.50  28% 23 0 0 0 0 2.62 2.71 2.70 6.53 3.28 4.56 7.83
9 Wisler, Chuck SSR/SS 42.37 38.87  3.50  8% 7 0 0 0 0 3.31 3.29 3.15 7.63 3.48 12.33 5.68
10 Musha, Mike ESP/SS 42.99 34.49  8.50  20% 17 0 0 0 0 3.10 2.94 2.71 5.85 4.39 9.26 6.24
11 Schroeder, Tim SSP/MM 43.40 36.40  7.00  16% 14 0 0 0 0 3.55 3.32 3.55 6.49 4.52 8.61 6.36
12 Zimmerman, Don ESR/SS 45.90 34.90  11.00  24% 22 0 0 0 0 3.65 3.47 3.45 6.92 4.10 8.55 4.76
13 Bordeau JR, John SSP/MM 46.37 35.37  11.00  24% 22 0 0 0 0 3.15 2.90 2.71 5.76 4.63 9.96 6.26
14 Fritz, Justin SSP/SS 47.56 41.06  6.50  14% 13 0 0 0 0 3.79 3.44 3.54 7.36 5.00 9.99 7.94
15 Vujadinovic, George SSR/MM 47.77 37.77  10.00  21% 20 0 0 0 0 3.39 3.54 3.40 4.09 6.47 10.84 6.04
16 Martin, Troy SSP/SS 48.02 42.02  6.00  12% 12 0 0 0 0 3.51 3.34 3.37 7.40 3.31 13.44 7.65
17 Jacoby, Aaron ESP/MM 49.57 48.57  1.00  2% 2 0 0 0 0 4.32 4.44 4.35 7.70 6.67 11.60 9.49
18 Vujadinovic 6/26/11, Geoge SSR/UN 51.75 37.75  14.00  27% 28 0 0 0 0 3.02 2.62 3.17 3.75 7.02 11.20 6.97
19 Halverson, Steven SSP/MM 51.81 45.31  6.50  13% 13 0 0 0 0 4.27 4.06 4.06 7.75 4.89 11.95 8.33
20 Weber, Bill SSP/MM 52.55 52.05  0.50  1% 1 0 0 0 0 4.19 4.59 4.43 9.70 6.60 14.02 8.52
21 Heise, Brandon SSP/UN 53.11 46.11  7.00  13% 14 0 0 0 0 3.55 3.57 3.19 7.19 6.91 12.63 9.07
22 Surman, Dean CDP/MM 53.26 52.26  1.00  2% 2 0 0 0 0 5.04 4.51 7.71 10.64 5.74 11.66 6.96
23 Pierce, Andrew ESP/UN 65.08 46.58  18.50  28% 37 0 0 0 0 4.76 4.12 4.54 10.29 5.26 10.61 7.00
24 Taylor, Troy ESP/UN 70.43 49.93  20.50  29% 41 0 0 0 0 4.02 3.78 4.66 11.19 5.62 12.55 8.11
25 Berger, Joe ESP/UN 71.54 62.04  9.50  13% 19 0 0 0 0 5.97 5.64 4.96 9.28 8.00 15.96 12.23
26 Vujadinovic, George ESP/NV 76.82 64.82  12.00  16% 24 0 0 0 0 4.35 16.30 3.11 18.84 3.48 13.28 5.46
27 Krause, Dawn ESP/NV 79.32 75.82  3.50  4% 7 0 0 0 0 7.04 6.43 7.52 16.33 6.94 18.71 12.85
28 Weber, Rebecca ESP/UN 84.16 70.16  14.00  17% 28 0 0 0 0 5.60 6.30 5.75 11.93 7.38 18.44 14.76
29 Manthei, Kevin ESP/UN 96.21 65.71  30.50  32% 61 0 0 0 0 5.19 6.34 6.34 10.80 6.49 19.03 11.52

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ostrander, Mike ESP/EX 30.79 23.29  7.50  24% 15 0 0 0 0 3.93 3.97 9.67 5.72
2 Trepanier, Gay SSP/SS 30.82 24.32  6.50  21% 13 0 0 0 0 4.47 4.11 10.99 4.75
3 Heffner, Randy SSP/EX 31.46 25.96  5.50  17% 11 0 0 0 0 5.21 4.28 10.59 5.88
4 Schoofs, Jeffrey ESP/SS 31.55 26.05  5.50  17% 11 0 0 0 0 4.56 4.03 10.85 6.61
5 Loud, Jeff SSP/SS 31.83 28.33  3.50  11% 7 0 0 0 0 5.05 4.94 11.58 6.76
6 Heise, Brandon SSP/UN 34.26 31.26  3.00  9% 6 0 0 0 0 5.45 4.73 13.91 7.17
7 Wynveen, Steve ESP/SS 34.27 27.27  7.00  20% 14 0 0 0 0 4.97 5.41 10.34 6.55
8 Musha, Mike ESP/SS 34.31 26.31  8.00  23% 16 0 0 0 0 5.27 4.66 10.57 5.81
9 Sandridge, Gary SSP/EX 34.51 19.51  15.00  43% 30 0 0 0 0 3.37 2.81 9.54 3.79
10 Jacoby, Aaron ESP/MM 34.56 33.56  1.00  3% 2 0 0 0 0 5.21 6.17 13.91 8.27
11 Vujadinovic, George CDP/SS 35.70 32.20  3.50  10% 7 0 0 0 0 6.69 5.33 6.50 13.68
12 Schroeder, Tim SSP/MM 36.44 29.44  7.00  19% 14 0 0 0 0 5.44 5.45 12.17 6.38
13 Martin, Troy SSP/SS 38.11 33.11  5.00  13% 10 0 0 0 0 6.27 5.53 15.12 6.19
14 Wisler, Chuck SSR/SS 39.35 34.35  5.00  13% 10 0 0 0 0 6.32 6.63 15.80 5.60
15 Fritz, Justin SSP/SS 40.08 37.58  2.50  6% 5 0 0 0 0 6.72 6.82 15.76 8.28
16 Zimmerman, Don ESR/SS 40.29 29.79  10.50  26% 21 0 0 0 0 4.12 4.50 15.17 6.00
17 Bordeau JR, John SSP/MM 40.90 27.40  13.50  33% 27 0 0 0 0 4.05 4.32 12.42 6.61
18 Halverson, Steven SSP/MM 40.97 33.97  7.00  17% 14 0 0 0 0 6.39 5.55 14.17 7.86
19 Surman, Dean CDP/MM 42.59 40.59  2.00  5% 4 0 0 0 0 7.57 6.37 17.07 9.58
20 Vujadinovic, George SSR/MM 44.87 36.37  8.50  19% 17 0 0 0 0 7.12 5.29 17.72 6.24
21 Weber, Bill SSP/MM 45.99 37.99  8.00  17% 16 0 0 0 0 5.61 5.70 18.84 7.84
22 Vujadinovic 6/26/11, Geoge SSR/UN 51.41 39.41  12.00  23% 24 0 0 0 0 5.60 4.85 16.86 12.10
23 Weber, Rebecca ESP/UN 51.90 42.90  9.00  17% 18 0 0 0 0 6.38 5.99 19.56 10.97
24 Pierce, Andrew ESP/UN 52.75 34.75  18.00  34% 36 0 0 0 0 6.02 5.90 16.01 6.82
25 Krause, Dawn ESP/NV 56.42 51.42  5.00  9% 10 0 0 0 0 8.81 10.03 22.71 9.87
26 Taylor, Troy ESP/UN 57.86 42.36  15.50  27% 31 0 0 0 0 6.38 8.80 18.22 8.96
27 Berger, Joe ESP/UN 59.95 49.45  10.50  18% 21 0 0 0 0 8.14 8.73 22.46 10.12
28 Vujadinovic, George ESP/NV 69.35 58.35  11.00  16% 22 0 0 0 0 5.68 5.24 38.25 9.18
29 Manthei, Kevin ESP/UN 79.32 48.82  30.50  38% 61 0 0 0 0 8.80 7.84 22.68 9.50

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Sandridge, Gary SSP/EX 44.30 34.30  10.00  23% 20 0 0 0 0 15.31 14.54 4.45
2 Heffner, Randy SSP/EX 44.96 37.46  7.50  17% 15 0 0 0 0 15.79 16.18 5.49
3 Ostrander, Mike ESP/EX 45.66 41.16  4.50  10% 9 0 0 0 0 16.90 18.15 6.11
4 Martin, Troy SSP/SS 53.67 45.67  8.00  15% 16 0 0 0 0 19.27 18.94 7.46
5 Heise, Brandon SSP/UN 54.95 44.45  10.50  19% 21 0 0 0 0 19.17 19.90 5.38
6 Wynveen, Steve ESP/SS 55.27 42.77  12.50  23% 25 0 0 0 0 16.82 18.85 7.10
7 Vujadinovic, George CDP/SS 58.33 48.33  10.00  17% 20 0 0 0 0 20.90 20.31 7.12
8 Musha, Mike ESP/SS 60.74 45.74  15.00  25% 30 0 0 0 0 18.32 20.21 7.21
9 Fritz, Justin SSP/SS 62.10 47.60  14.50  23% 29 0 0 0 0 17.60 19.25 10.75
10 Schoofs, Jeffrey ESP/SS 63.63 44.63  19.00  30% 38 0 0 0 0 18.14 18.97 7.52
11 Zimmerman, Don ESR/SS 64.31 43.31  21.00  33% 42 0 0 0 0 17.45 18.70 7.16
12 Vujadinovic, George SSR/MM 68.35 49.85  18.50  27% 37 0 0 0 0 20.58 21.92 7.35
13 Trepanier, Gay SSP/SS 68.79 48.79  20.00  29% 40 0 0 0 0 21.05 20.64 7.10
14 Jacoby, Aaron ESP/MM 68.85 55.85  13.00  19% 26 0 0 0 0 30.17 19.91 5.77
15 Wisler, Chuck SSR/SS 69.42 64.42  5.00  7% 10 0 0 0 0 26.52 28.88 9.02
16 Schroeder, Tim SSP/MM 70.81 48.81  22.00  31% 44 0 0 0 0 21.03 20.61 7.17
17 Weber, Bill SSP/MM 72.60 61.60  11.00  15% 22 0 0 0 0 25.65 23.89 12.06
18 Loud, Jeff SSP/SS 74.22 58.72  15.50  21% 31 0 0 0 0 24.54 24.15 10.03
19 Halverson, Steven SSP/MM 78.87 59.37  19.50  25% 39 0 0 0 0 25.43 24.77 9.17
20 Bordeau JR, John SSP/MM 80.46 47.96  32.50  40% 65 0 0 0 0 21.57 18.78 7.61
21 Pierce, Andrew ESP/UN 85.04 55.04  30.00  35% 60 0 0 0 0 25.52 21.85 7.67
22 Surman, Dean CDP/MM 85.65 80.65  5.00  6% 10 0 0 0 0 39.29 31.24 10.12
23 Weber, Rebecca ESP/UN 88.08 69.58  18.50  21% 37 0 0 0 0 27.60 31.54 10.44
24 Taylor, Troy ESP/UN 89.42 68.42  21.00  23% 42 0 0 0 0 22.81 35.77 9.84
25 Vujadinovic, George ESP/NV 92.22 56.22  36.00  39% 72 0 0 0 0 16.64 19.72 19.86
26 Krause, Dawn ESP/NV 96.41 71.41  25.00  26% 50 0 0 0 0 27.71 32.58 11.12
27 Berger, Joe ESP/UN 99.29 65.79  33.50  34% 67 0 0 0 0 30.21 25.72 9.86
28 Vujadinovic 6/26/11, Geoge SSR/UN 113.41 87.41  26.00  23% 52 0 0 0 0 31.03 44.97 11.41
29 Manthei, Kevin ESP/UN 114.34 66.84  47.50  42% 95 0 0 0 0 25.92 32.72 8.20

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.