RIPON CLASSIFIER

MAY 14,2011

             Match Score Stage 1 Stage 2 Stage 3

.CDP - Custom Defensive Pistol

CDP - Expert

1 Heffner, Randy 119.15 (42) 34.00 (2) 30.52 (11) 54.63 (29)

CDP - Sharpshooter

1 Weasler, Marc 119.63 (54) 34.26 (7) 32.71 (17) 52.66 (30) Previously - Marksman

2 Langum, Andrew 127.18 (60) 40.82 (16) 35.79 (21) 50.57 (23)

3 Ropers, Thomas 141.50 (43) 41.50 (12) 39.69 (13) 60.31 (18)

4 Reynolds, Dave 142.57 (70) 39.39 (11) 41.40 (19) 61.78 (40)

5 Brimmer, JR 144.31 (106) 46.34 (29) 32.18 (17) 65.79 (60)

6 Trepanier, Gay 151.23 (68) 40.21 (8) 32.06 (7) 78.96 (53)

CDP - Marksman

1 Turner, Travis 155.91 (86) 46.37 (22) 41.66 (27) 67.88 (37)

2 Beckum, Steve 161.12 (65) 51.84 (20) 43.21 (16) 66.07 (29)

3 Loud, Jeff 178.33 (45) 49.63 (3) 41.92 (9) 86.78 (33)

4 Surman, Dean 251.06 (51) 59.64 (6) 51.44 (14) 139.98 (31)

CDP - Novice

1 Kucharski, Dan 149.67 (43) 47.11 (9) 35.95 (9) 66.61 (25)

2 Stoneman, John 219.19 (139) 84.06 (45) 54.73 (40) 80.40 (54) Previously - Unclassified

3 Brimmer, James 223.35 (88) 66.42 (3) 61.92 (27) 95.01 (58)

CDP - Unclassified (no IDPA membership info on file)

1 Rickerson, Rik 158.95 (76) 47.44 (8) 36.75 (16) 74.76 (52)

2 Rees, Pete 195.40 (124) 60.01 (18) 54.06 (42) 81.33 (64)

3 Angelini, Bill 205.99 (113) 67.30 (35) 55.31 (27) 83.38 (51)

ESP - Enhanced Service Pistol

ESP - Expert

1 Heffner, Randy 140.10 (51) 38.59 (8) 52.59 (28) 48.92 (15)

ESP - Sharpshooter

1 Brimmer, JR 140.02 (94) 40.10 (18) 33.91 (20) 66.01 (56)

ESP - Marksman

1 Salas, Francisco 142.61 (48) 43.49 (12) 42.28 (10) 56.84 (26)

2 Lairson, Nick 153.09 (94) 37.39 (16) 43.50 (18) 72.20 (60)

3 Wirtz, Robert 163.19 (59) 46.64 (7) 42.86 (14) 73.69 (38) Previously - Unclassified

4 Griffin, Taylor 171.33 (105) 51.03 (15) 41.40 (25) 78.90 (65)

5 Bischel, David 189.73 (98) 56.89 (24) 51.55 (26) 81.29 (48)

6 Hopp, Charley 199.02 (137) 58.20 (33) 48.28 (30) 92.54 (74)

7 Trepanier, Nancy 230.07 (113) 74.96 (35) 62.18 (29) 92.93 (49)

Numbers in parenthesis are target points down

ESP - Unclassified (no IDPA membership info on file)

1 Jacoby, Aaron 154.40 (80) 43.21 (3) 41.35 (33) 69.84 (44)

2 Krall, Jeff 182.47 (99) 57.42 (25) 51.20 (29) 73.85 (45)

3 Weber, Bill 191.01 (77) 60.13 (7) 41.74 (5) 89.14 (65)

4 Jarvenpaa, Alvin 198.06 (191) 56.42 (42) 57.88 (66) 83.76 (83)

5 Krall, Scott 207.35 (107) 68.19 (25) 58.41 (36) 80.75 (46)

6 Huber, Dave 224.27 (174) 74.91 (22) 54.69 (50) 94.67 (102)

7 Pierce, Andrew 229.29 (198) 68.28 (47) 50.26 (30) 110.75 (121)

8 Weber, Rebecca 268.28 (110) 83.47 (21) 71.32 (26) 113.49 (63)

9 Jarek, Rick 272.56 (138) 87.07 (18) 66.47 (30) 119.02 (90)

10 Krause, Dawn 407.10 (38) 120.77 (3) 109.96 (8) 176.37 (27)

SSP - Stock Service Pistol

SSP - Expert

1 Fuhrmann, Ken 108.27 (44) 35.21 (7) 27.10 (15) 45.96 (22)

2 Leafgren, Mark 125.72 (43) 33.64 (7) 31.18 (11) 60.90 (25)

SSP - Sharpshooter

1 Feger, Ray 133.58 (81) 46.38 (24) 30.16 (19) 57.04 (38)

2 Pfeil, Loren 145.75 (59) 40.21 (8) 33.88 (5) 71.66 (46)

3 Loud, Jeff 168.87 (28) 47.41 (0) 39.30 (5) 82.16 (23)

SSP - Marksman

1 Brey, Charles 142.27 (37) 45.84 (7) 46.46 (30) 49.97 (0)

2 Griffin, Jacob 154.60 (72) 43.64 (5) 48.36 (33) 62.60 (34)

3 Pfeil, Daniel 195.68 (98) 55.50 (36) 48.28 (9) 91.90 (53)

4 Christensen, Becky 232.99 (87) 68.01 (18) 66.84 (18) 98.14 (51)

SSP - Novice

1 Ropers, Janice 230.96 (158) 59.88 (30) 66.02 (56) 105.06 (72) Previously - Unclassified

SSP - Unclassified (no IDPA membership info on file)

1 Schroeder, Tim 134.49 (42) 38.05 (6) 32.56 (7) 63.88 (29)

2 Fuhrmann JR, Ken 141.15 (54) 40.86 (9) 30.71 (12) 69.58 (33)

3 Schrickel, Bob 148.13 (28) 45.80 (1) 39.85 (9) 62.48 (18)

4 Mizerek, Mike 167.52 (86) 60.81 (40) 42.53 (16) 64.18 (30)

5 Kvalheim, Jason 174.82 (54) 60.66 (22) 39.86 (5) 74.30 (27)

6 Grimes, Matt 175.93 (62) 61.13 (16) 36.61 (18) 78.19 (28)

7 Bordeau JR, John 186.39 (130) 49.32 (24) 52.25 (41) 84.82 (65)

8 England, Craig 211.71 (116) 59.31 (21) 49.30 (16) 103.10 (79)

9 Janzen, Louis 213.26 (62) 56.79 (5) 61.09 (31) 95.38 (26)

10 Lucas, Ben 233.72 (114) 69.16 (13) 60.98 (31) 103.58 (70)

Numbers in parenthesis are target points down

 

ESR - Enhanced Service Revolver

ESR - Marksman

1 Brimmer, JR 170.66 (117) 53.98 (29) 39.97 (23) 76.71 (65)

SSR - Stock Service Revolver

SSR - Sharpshooter

1 Zimmerman, Don 188.65 (165) 54.04 (40) 49.08 (47) 85.53 (78)

SSR - Marksman

1 Vujadinovic, George 164.69 (83) 55.28 (27) 37.42 (8) 71.99 (48)

2 Loud, Jeff 190.32 (58) 51.16 (5) 48.88 (9) 90.28 (44)

SSR - Unclassified (no IDPA membership info on file)

1 Pape, Aaron 183.44 (57) 69.01 (25) 45.00 (9) 69.43 (23)

Numbers in parenthesis are target points down

 

 

Times for IDPA Classifications:

CDP Division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44, Expert 111.43 - 91.77, Master 91.76 or less

ESP Division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58, Expert 108.57 - 89.42, Master 89.41 or less

SSP Division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01, Expert 120.00 - 98.83, Master 98.82 or less

ESR Division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01, Expert 122.00 - 100.83, Master 100.82 or less

SSR Division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30, Expert 124.29 - 102.36, Master 102.35 or less